| 1 | st | Mark | Thwaites | Team Assos | Sen | |||||||
| 2nd | Oliver | Webster | Crosstrax | Jun | ||||||||
| 3rd | Neal | Crampton | Crosstrax | Sen | ||||||||
| 4 | th | Ian | Taylor | Paul Milnes RT/Bradford Olympic | Sen | |||||||
| 5 | th | Simon | Maudsley | Crosstrax | Sen | |||||||
| 6 | th | Matthew | Denby | Zepnat RT | V40-49 | |||||||
| 7th | Jough | Watson | Zepnat.com | V40-49 | ||||||||
| 8 | th | David | Stevens | Triangle RT | V40-49 | |||||||
| 9 | th | Stephen | Bottomley | Crosstrax | V40-49 | |||||||
| 10 | th | Alistair | Jowett | Pendle Forest | Sen | |||||||
Pedalsport team talk team tatics
No comments:
Post a Comment